Mentors
Year 7 - Head of Year - Miss T Faramus
Year Group | Mentor | |
---|---|---|
7.1 | Mr L Dixon | |
7.2 | Mr R Carr | |
7.3 | Miss E Jose | |
7.4 | Mr D Baker | |
7.5 | Mrs M Jones | |
7.6 | Mr Joe Curry | |
7.7 | Miss M Murphy | |
7.8 | Ms M Registre |
Year 8 - Head of Year - Mrs N Osborne
Year Group | Mentor | |
---|---|---|
8.1 | Mrs J Widdup | |
8.2 | Miss Magaleno Rolo | |
8.3 | Mr T Evans | |
8.4 | Mr A Smith | |
8.5 | Mrs D Hawkins | |
8.6 | Mrs J Gregory |
|
8.7 | Mrs K McDermott | |
8.8 | Mrs E Copp |
Year 9 - Head of Year - Mr J White
Year Group | Mentor | |
---|---|---|
9.1 | Mrs L Green | |
9.2 | Mrs S Allfree | |
9.3 | Mrs S Mull | |
9.4 | Mr T Meaden | |
9.5 | Mr R Giddings | |
9.6 | Mr B Morgan | |
9.7 | Mr J Copp | |
9.8 | Mrs M Northover |
Year 10 - Head of Year - Miss R Pelling
Year Group | Mentor | |
---|---|---|
10.1 | Mrs J Power | |
10.2 | Miss A Middleton | |
10.3 | Mr S Abel | |
10.4 | Mrs H Watson | |
10.5 | Mr S Hammond-Laing | |
10.6 | Mr E Foster | |
10.7 | Mr J Holmes |
Year 11 - Head of Year - Mr A Tiley
Year Group | Mentor | |
---|---|---|
11.1 | Mr B Short | |
11.2 | Mr K McDonnell | |
11.3 | Mrs A Thomas | |
11.4 | Mr A Bridgeman | |
11.5 | Mr R Dunn | |
11.6 | Mr M Kearsley | |
11.7 | Mr I Childs | |
11.8 | Mrs C Dodge |
Year 12 - Head of Sixth Form - Mrs Sarah Moore
Year Group | Mentor | |
---|---|---|
12.1 | Ms A Minihane | |
12.2 | Mrs F Camp | |
12.3 | Mrs P Delstanche |
Year 13 - Head of Sixth Form - Mrs Sarah Moore
Year Group | Mentor | |
---|---|---|
13.1 | Mrs E McDermott |