Mentors
Year 7
Year Group | Mentor | |
---|---|---|
7.1 | Mr B Shooter | |
7.2 | Mr T Gilbert / Miss E Jose | |
7.3 | Miss E Osborne | |
7.4 | Mrs S Mull | |
7.5 | Miss M Jones | |
7.6 | Miss E Sandford | |
7.7 | Miss S Charles | |
7.8 | Mr B Morgan |
Year 8
Year Group | Mentor | |
---|---|---|
8.1 | Mr M Hinks-Sleep | |
8.2 | Mr I Pethick | |
8.3 | Mr D Barham | |
8.4 | Mr R Giddings | |
8.5 | Miss O Whiteley | |
8.6 | Mr D Costa |
|
8.7 | Mrs S Moore | |
8.8 | Mrs H Watson/Miss A Clark | |
8.9 | Ms S Jones | |
8.10 | Ms A Best/Mrs S Dimmer |
Year 9
Year Group | Mentor | |
---|---|---|
9.1 | Mr J Wheeler | |
9.2 | Mr G Angiolini | |
9.3 | Mr G Crampton | |
9.4 | Mr G Hatton | |
9.5 | Miss A Mota | |
9.6 | Mr M Cowland | |
9.7 | Mr M Hillier/Mr D Haywood | |
9.8 | Mrs S Allfree |
Year 10
Year Group | Mentor | |
---|---|---|
10.1 | Miss L Speaight | |
10.2 | Miss L Page | |
10.3 | Miss H Price-Davis | |
10.4 | Miss A Stoddard | |
10.5 | Miss J Butler | |
10.6 | Miss D Hawkins | |
10.7 | Ms C Coe | |
10.8 | Miss B Wallace |
Year 11
Year Group | Mentor | |
---|---|---|
11.1 | Miss R Weston | |
11.2 | Ms H Fox-Adams | |
11.3 | Mr R Dunn | |
11.4 | Miss C Jones | |
11.5 | Mr A Bridgeman | |
11.6 | Miss B Brickman | |
11.7 | Mr P Blake/Miss E Postle | |
11.8 | Mr K McDonnell |