Mentors
Year 7
Year Group | Mentor | |
---|---|---|
7.1 | Mrs H Williams | |
7.2 | Miss L Ireson | |
7.3 | Mr J Holmes | |
7.4 | Mrs H Watson | |
7.5 | Mr D Fudge | |
7.6 | Mrs J Darker-Larkings | |
7.7 | Miss B Wallace | |
7.8 | Mr M Hinks-Sleep |
Year 8
Year Group | Mentor | |
---|---|---|
8.1 | Mr A Bridgeman / Miss A Thomas | |
8.2 | Mr D Haywood | |
8.3 | Mr M Cowland / Mr B Short | |
8.4 | Miss F Camp / Mrs A Watton | |
8.5 | Miss K Pettett | |
8.6 | Miss H Rendell / Miss S McKee |
|
8.7 | Mr I Childs | |
8.8 | Mrs C Jordan / Mr M Kearsley |
Year 9
Year Group | Mentor | |
---|---|---|
9.1 | Miss C Dodge | |
9.2 | Miss E Jose | |
9.3 | Miss E Osborne | |
9.4 | Mrs S Mull | |
9.5 | Miss M Jones | |
9.6 | Miss E Sandford | |
9.7 | Miss S Charles | |
9.8 | Mr B Morgan |
Year 10
Year Group | Mentor | |
---|---|---|
10.1 | Mr E Foster | |
10.2 | Ms L Graves | |
10.3 | Miss D Hawkins | |
10.4 | Mr R Giddings | |
10.5 | Miss O Whiteley | |
10.6 | Mr D Costa | |
10.7 | Mr R Dunn / Ms E Bravo-Morillo | |
10.8 | Mrs S Dimmer / Mrs C Coen |
Year 11
Year Group | Mentor | |
---|---|---|
11.1 | Mr J Wheeler | |
11.2 | Mrs S Allfree | |
11.3 | Miss J Butler | |
11.4 | Miss A Mota | |
11.5 | Mr M Hillier | |
11.6 | Miss R Pelling | |
11.7 | Mr K McDonnell | |
11.8 | Mrs J Power | |
11.9 | Miss A Stoddard |
Year 12
Year Group | Mentor | |
---|---|---|
12.1 | Ms A Minihane | |
12.2 | Miss D Cherry | |
12.3 | Mr S Abel |
Year 13
Year Group | Mentor | |
---|---|---|
13.1 | Miss A Clark | |
13.2 | Ms H Fox-Adams | |
13.3 | Mr I Pethick |